Programme: Day 2 – Thursday 8 October
| 08.30 | Registration |
| 09:00 | Conference opens - Chair's welcome Janette Ward, Natural England |
| 09:05 | The forward process for the UK List of Priority Species & Habitats – one year on Paul Rose, JNCC |
| 09:15 | Country Group Updates Pete Brotherton, NE; Liz Howe, CCW; Greg Mudge, SNH; Graham Seymour, DOENI |
| 09:45 | Questions on forward process |
| 10:00 | 2008 Reporting Round key findings Robin Wynde, RSPB |
| 10:20 | Refreshment break |
| Looking ahead: From International to Local | |
| 10:50 | What weight should we attach to the value of biodiversity in a successor to the 2010 Target? What else should we consider? Martin Brasher, Defra |
| 11:00 | What should be our priorities for habitat creation and restoration (and why don't we do more of it)? Pete Brotherton, Natural England |
| 11:10 | How can net gains for biodiversity be secured from the planning system? Alistair Macpherson, Plymouth LPA |
| 11.20 | Questions |
| 11:35 | Delegates can choose 1 of the following 3 structured open sessions on the above presentations:
|
| 12:40 | The international study into The Economics of Ecosystems and Biodiversity (TEEB) Pavan Sukhdev, Study Leader – TEEB & Project Leader – Green Economy Initiative (UNEP) |
| 13:10 | Lunch |
| Valuing biodiversity in other sectors | |
| 14:00 | Aggregates Laverne Bell, Quarry Products Association Northern Ireland |
| 14:20 | Tourism Rachel Sharp, Brecknock Wildlife Trust |
| 14:40 | Water Joanne Kennedy, United Utilities |
| 15:00 | Closing Address Stephanie Hilborne, Wildlife Trusts |
| 15:20 | Chair's closing remarks |
| 15:25 | Conference closes |